FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys 6th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Pablo De Nigris | 2029 | ||||
Evan Donley | 2029 | ||||
Bradley Griffith | 2029 | ||||
Logan Hall | 2029 | ||||
Parker Hartmann | 2029 | ||||
Noah Kator | 2029 | ||||
Calvin Koch | 2029 | ||||
Cameron Kochanski | 2029 | ||||
John Perkaj | 2029 | ||||
Vincent Reintjes | 2029 | ||||
Daniel Sowers | 2029 | ||||
Dane Studt | 2029 |
https://ndpmaathletics.org