FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Girls Varsity Comp Cheer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Taylor Beaver | 2018 | ||||
Jacqueline Bialy | 2021 | ||||
Mae Ida Bryan | 2019 | ||||
Annelise DePorre | 2021 | ||||
Bianca Diez | 2019 | ||||
McKenna Dooley | 2018 | ||||
Olivia Duoba | 2021 | ||||
Abigail Gietzen | 2021 | ||||
Paige Gollinger | 2019 | ||||
Sydney Hoeppner | 2021 | ||||
Natalie Johnson | 2019 | ||||
Courtney Kautz | 2020 | ||||
Kathryn Lee | 2019 | ||||
Olivia Leitch | 2021 | ||||
Kathleen Mehall | 2020 | ||||
Rachel Michel | 2018 | ||||
Marie-Amelie Potestivo | 2021 | ||||
Sophie Quirk | 2020 | ||||
Kristin Redoutey | 2021 | ||||
Grace Seyferth | 2021 | ||||
Ava Simony | 2020 | ||||
Gracie Sink | 2021 | ||||
Megan Sollmer | 2020 | ||||
Katherine Topoleski | 2020 | ||||
Teresa Woryk | 2018 |
https://ndpmaathletics.org