Skip to Main Content

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Menu

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Roster.

Number Name Position Year Height Weight
4 Morgan Bissett OF, 2nd 2024 5'0"
2 Ella Easterwood CF 2021 5'3"
10 Abigail Hannan OF, utility 2024 5'5"
15 Ana Ludwig Utility 2022 5'8"
11 Meaghan Orloski LF, SS,C 2021 5'4"
3 Regina Roose 3rd, SS, OF 2023 5'3"
12 Amanda Roth 1st, OF 2023 5'6"
9 Elena Schwegman SS, 3rd, C 2021 5'10"
14 Ryann Simmonds P, 2nd, OF 2023 5'1"
7 Jordan Smith C, OF, 3rd 2022 5'7"
13 Alina Stanczak 1st 2022 5'8"
1 Maria VanDieren 2nd, OF 2022 5'2"
8 Anastacia Wachowiak P, 2nd, 3rd 2024 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ndpmaathletics.org