Skip to Main Content

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Menu

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Roster.

Number Name Position Year Height Weight
7 Cailey Collins 2nd /OF 2018 5'4"
3 Ella Easterwood OF/2nd 2021 5'2"
20 Katherine Edmonds 1st/OF/P 2018 5'9"
2 Amira Fox OF/2nd/P 2019 5'4"
13 Lauren Koenig C/P/3rd 2020 5'7"
4 Ryan McClain 2nd/OF 2021 5'2"
19 Sydney Newby 1st/3rd 2019 5'8"
11 Meaghan Orloski OF/SS/P 2021 5'4"
6 Deirdre Schiefer 2019
9 Elena Schwegman SS/2nd/P 2021 5'8"
1 Kara Thornton SS/2nd/P 2019 5'5"
8 Abigail Wozniak SS/3rd/2nd/OF 2020 5'6"
14 Mary Yanik C/OF/P 2018 5'4"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ndpmaathletics.org