Skip to Main Content

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Menu

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Roster.

Number Name Position Year Height Weight
3 Anna Chick OF 2018
25 Cailey Collins Inf 2018
20 Katherine Edmonds 1B/C/OF 2018 5'8"
12 Amira Fox utility 2019
7 Joy Fullerton OF 2017 5'3"
4 Micaela Gleason P/1B 2017 5'7"
10 Paige Greenwell C/2B/OF 2017 5'2"
13 Lauren Koenig C/1B 2020 5'7"
8 Anna Madison OF/2B 2017 5'0"
2 Madison McClune 3B/2B/OF 2017 5'3"
15 Sarah McIntosh utility 2017 5'6"
16 Sydney Newby 1B/3B 2019 5'6"
19 Rebecca Petrella P/1B 2017 5'3"
1 Kara Thornton OF/SS 2019 5'4"
11 Richelle Wilson OF/1B 2017 5'3"
14 Mary Yanik C/SS/1B 2018 5'5"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ndpmaathletics.org