FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys MA 5/ 6 Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Luke Blanchard | 2031 | |||
Luke Blanchard | 2031 | ||||
15 | Hudson Cukrowski | 2031 | |||
Hudson Cukrowski | 2031 | ||||
42 | Thomas Forester | 2031 | |||
Thomas Forester | 2031 | ||||
5 | Easton Gendreau | 2031 | |||
Easton Gendreau | 2031 | ||||
Austin Hall | 2031 | ||||
13 | Austin Hall | 2031 | |||
Caleb Jezdimir | 2031 | ||||
10 | Caleb Jezdimir | 2031 | |||
Mathis Kersuzan | 2031 | ||||
21 | Mathis Kersuzan | 2031 | |||
22 | Jack Knapman | 2031 | |||
Jack Knapman | 2031 | ||||
41 | Nino Liparoto | 2031 | |||
Nino Liparoto | 2031 | ||||
Austin Rudder | 2031 | ||||
23 | Austin Rudder | 2031 | |||
40 | Dylan Skonieczny | 2031 | |||
Dylan Skonieczny | 2031 | ||||
Braeden Urbanski | 2031 | ||||
53 | Braeden Urbanski | 2031 |
https://ndpmaathletics.org