FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys MA VAR Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Joseph Bialy | 2026 | |||
78 | Lucas Bigelow | 2026 | |||
65 | Jackson Bliss | 2026 | |||
39 | Nicklaus Creek | 2026 | |||
40 | Weston Cukrowski | 2027 | |||
36 | Rory DeYoung | 2027 | |||
32 | Lucas DiGrande | 2026 | |||
38 | Walker Fox | 2027 | |||
73 | Lucas George | 2027 | |||
13 | Ashton Gust | 2026 | |||
17 | Will Hannah | 2026 | |||
63 | Jude Kalasho | 2026 | |||
16 | Lucas Kattula | 2026 | |||
71 | Tyler Leung | 2026 | |||
15 | Benjamin Liparoto | 2026 | |||
37 | Charles Nadeau | 2027 | |||
75 | Everett Pawlowski | 2027 | |||
64 | Frank Perkaj | 2027 | |||
21 | Austin Reese | 2026 | |||
69 | Maximus Robin | 2027 | |||
12 | Samuel Stowe | 2026 | |||
72 | Logan Tuttle | 2026 | |||
14 | Bonner Upshaw | 2026 | |||
62 | Max Upshaw | 2027 | |||
34 | Alec Wernis | 2027 | |||
11 | Blake Whidden | 2026 |
https://ndpmaathletics.org