FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys MA VAR Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
26 | Joseph Aiello | 2025 | |||
11 | Paul Aiello | 2025 | |||
68 | Joseph Bialy | 2026 | |||
62 | Lucas Bigelow | 2026 | |||
14 | Benjamin Bingham | 2025 | |||
13 | Vlasios Bologna | 2025 | |||
36 | Andrew Brownell | 2025 | |||
69 | Liam Carter | 2025 | |||
39 | Nicklaus Creek | 2026 | |||
70 | Cameron George | 2025 | |||
16 | Alexander Grochowski | 2025 | |||
38 | Ashton Gust | 2026 | |||
72 | John Hallman | 2026 | |||
71 | Will Hannah | 2026 | |||
20 | Drew Heimbuch | 2025 | |||
15 | Finnegan Hensen | 2025 | |||
4 | Christopher Hunter | 2025 | |||
37 | Colin Ignasiak | 2025 | |||
76 | Lucas Kattula | 2026 | |||
64 | Benjamin Liparoto | 2026 | |||
32 | Aidan Mahoney | 2025 | |||
67 | Lucas Marchese | 2026 | |||
12 | Nathaniel Seaman | 2025 | |||
65 | Keegan Simon | 2025 | |||
80 | Christian Sohm | 2025 | |||
40 | Patrick Stieber | 2026 | |||
34 | Samuel Stowe | 2026 | |||
8 | Colin Whalen | 2025 | |||
31 | Blake Whidden | 2026 |
https://ndpmaathletics.org