FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Joseph Aiello | M/A | 2025 | ||
18 | Lucas Bigelow | LSM | 2026 | ||
13 | Vlasios Bologna | D/LSM | 2025 | ||
12 | Marko Cvetkovic | M | 2025 | ||
Marc Farah | D | 2025 | |||
30 | Cameron George | G | 2025 | ||
15 | Ashton Gust | A | 2026 | ||
7 | Nicholas Kobylecki | M | 2025 | ||
26 | David Lanfear | D/LSM | 2026 | ||
1 | Julius Livernois | M/A | 2026 | ||
21 | Lucas Ludwig | M/A | 2024 | ||
32 | Aidan Mahoney | M | 2025 | ||
22 | James McCown | D | 2026 | ||
24 | Bradon Prater | D | 2024 | ||
11 | Nathaniel Seaman | A | 2025 | ||
31 | Max Smithmier | D | 2026 | ||
27 | Augustin Villajuan | M/A | 2026 | ||
34 | Jonathan Williams | D | 2026 | ||
19 | Paul Williams | M/A | 2024 |
https://ndpmaathletics.org