FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
34 | Christopher Artinian | 2028 | |||
76 | Gjon Bardhi | 2028 | |||
60 | Jack Bellware | 2028 | |||
20 | Evan Blanchard | 2028 | |||
7 | Luca Bologna | 2028 | |||
23 | Cole Callahan | 2028 | |||
11 | Rossano Cherfoli | 2028 | |||
35 | Anthony DiGrande | 2028 | |||
40 | Lucca Ferreira | 2028 | |||
59 | Anthony Fischione | 2028 | |||
17 | Walker Fox | 2027 | |||
43 | Andrew Frank | 2028 | |||
2 | Camden Gendreau | 2028 | |||
24 | Noah Jezdimir | 2028 | |||
4 | Clint Kanda | 2027 | |||
8 | Brendan Kator | 2027 | |||
77 | Kaden Khami | 2027 | |||
51 | Marcello Kunath | 2028 | |||
70 | Samuel Labib | 2026 | |||
21 | Dante Nowinski | 2028 | |||
22 | Damion Osborne | 2027 | |||
9 | Everett Pawlowski | 2027 | |||
3 | Frank Perkaj | 2027 | |||
52 | Mason Post | 2027 | |||
5 | Maximus Robin | 2027 | |||
54 | Preston Schlachter | 2028 | |||
28 | Brady Seifert | 2028 | |||
85 | Harrison Tarantino | 2028 | |||
50 | Hudson Tarantino | 2027 | |||
81 | Collin Tompkins | 2028 | |||
84 | Jose Valdez | 2028 | |||
12 | Marc Valentine | 2028 |
https://ndpmaathletics.org