FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
28 | Lucas Bigelow | 2026 | |||
77 | Blake Burtraw | 2026 | |||
64 | Nicklaus Creek | 2026 | |||
75 | Adrian Fernandez | 2026 | |||
84 | Walker Fox | 2027 | |||
21 | Owen Fulsher | 2026 | |||
3 | Ashton Gust | 2026 | |||
56 | John Hallman | 2026 | |||
66 | Daniel Healy | 2027 | |||
34 | Matthew Ivory | 2027 | |||
23 | Clint Kanda | 2027 | |||
24 | Brendan Kator | 2027 | |||
5 | Lucas Kattula | 2026 | |||
49 | David Lanfear | 2026 | |||
4 | James McCown | 2026 | |||
86 | Damion Osborne | 2027 | |||
35 | Krrish Patel | 2026 | |||
12 | Everett Pawlowski | 2027 | |||
8 | Frank Perkaj | 2027 | |||
81 | Maximus Robin | 2027 | |||
9 | Samuel Stowe | 2026 | |||
20 | Charles Swick | 2027 | |||
76 | Hudson Tarantino | 2027 | |||
22 | Anthony Tartaglia | 2026 | |||
59 | Logan Tuttle | 2026 | |||
11 | Blake Whidden | 2026 | |||
70 | Jonathan Williams | 2026 |
https://ndpmaathletics.org