FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
25 | Joseph Aiello | 2025 | |||
12 | Paul Aiello | 2025 | |||
40 | Lucas Bigelow | 2026 | |||
85 | Jackson Bliss | 2026 | |||
22 | Andrew Brownell | 2025 | |||
59 | Blake Burtraw | 2026 | |||
52 | Liam Carter | 2025 | |||
76 | Nicklaus Creek | 2026 | |||
28 | Ethan Cronander | 2025 | |||
67 | Henry Ewles | 2026 | |||
49 | Adrian Fernandez | 2026 | |||
81 | Owen Fulsher | 2026 | |||
4 | Mark Galle | 2025 | |||
5 | Ashton Gust | 2026 | |||
54 | John Hallman | 2026 | |||
43 | Will Hannah | 2026 | |||
44 | Charles Joslin | 2025 | |||
50 | Jude Kalasho | 2026 | |||
23 | Lucas Kattula | 2026 | |||
24 | Nicholas Kobylecki | 2025 | |||
26 | David Lanfear | 2026 | |||
70 | Joseph Lantzy | 2026 | |||
35 | Tyler Leung | 2026 | |||
3 | Aidan Mahoney | 2025 | |||
56 | James McCown | 2026 | |||
20 | Krrish Patel | 2026 | |||
7 | Drake Roa | 2026 | |||
9 | Jake Rose | 2025 | |||
11 | Nathaniel Seaman | 2025 | |||
88 | Brodin Sink | 2026 | |||
75 | Max Smithmier | 2026 | |||
77 | Maximilian Spevetz | 2025 | |||
15 | Samuel Stowe | 2026 | |||
51 | Anthony Tartaglia | 2026 | |||
60 | Logan Tuttle | 2026 | |||
17 | Augustin Villajuan | 2026 | |||
8 | Colin Whalen | 2025 | |||
84 | Blake Whidden | 2026 | |||
21 | Michael Wiebelhaus | 2025 | |||
64 | Jonathan Williams | 2026 |
https://ndpmaathletics.org