Skip to Main Content

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Menu

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Roster.

Number Name Position Year Height Weight
16 Luke Babich TE/DL 2022 6'2"
15 Nathan Bloom TE/LB 2024 5'11"
44 Vlasios Bologna QB 2025 5'9"
51 Pedro Cabral OL/DL 2022 5'9"
77 Peter Channo OL/DL 2022 6'3"
10 Roman Cherfoli QB 2025 5'11"
11 Zachary Conroy WR/DB 2023 5'9"
4 Nolan Cueny WR/DB 2023 5'9"
62 Aidan Cusac OL/DL 2024 5'10"
24 Walter DeCasas WR/DB 2022 6'1"
21 John Dreer WR/S 2022 6'0"
72 Alexander Fox OL/DL 2023 6'2"
7 Paul Frost WR/DB 2023 5'9"
3 Evan Gaeschke WR/DB 2023 5'9"
13 Jeremy Gale WR/S 2023 5'8"
5 Christopher Galle QB/DB 2022 5'11"
55 Sergio Gasperoni OL/LB 2023 5'11"
76 Joseph Grossi OL/DL 2022 6'3"
50 Landon Hehl OL/DL 2023 6'1"
8 Evan Hoke WR/DB 2023 5'8"
6 Caden Husch WR/DB 2024 5'8"
17 Justin Joliat WR/DB 2022 6'1"
80 Joseph Joulakh TE/DE 2024 6'2"
56 James Kautz OL/DL 2022 6'0"
23 Aaron McGhee RB/LB 2022 5'9"
31 Evan McGhee RB/LB 2022 5'9"
75 Nicholas Meli OL/DL 2022 6'0"
54 Joseph Mlynarek OL/DL 2023 6'3"
9 Lucas Mylenek WR/DB 2024 5'7"
30 Zachary Mylenek RB/DB 2024 5'7"
22 William Newman WR/DB 2022 5'11"
60 Evan Noga OL/DL 2022 6'3"
12 Bradon Prater RB/LB 2024 5'10"
70 Nicholas Privert OL/DL 2024 6'1"
78 Korey Restrepo OL/DL 2024 5'5"
25 Matthew Sadecki TE/LB 2024 6'1"
34 Michael Sadecki WR/DB 2022 6'0"
20 Jacob Samuels WR/DB 2024 5'5"
88 Alexander Scherle TE/DL 2022 6'5"
71 Nolan Tompkins OL/DL 2024 6'1"
2 Jacob Tuttle QB 2024 6'0"
28 Tyler Wojichowski WR/DB 2022 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ndpmaathletics.org