Skip to Main Content

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Menu

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Roster.

Number Name Position Year Height Weight
85 Luke Babich TE/DL 2022
12 Jacob Bendtsen QB/DB 2021 6'3" 190
4 Clayton Bone WR/DB 2021 6'1" 190
67 Christian Bowser OL/DL 2021 6'0" 215
64 Pedro Cabral OL/DL 2022 5'9" 165
77 Peter Channo OL/DL 2022 6'0" 275
2 Ryan Cueny WR/DB 2021 6'1" 170
24 Walter DeCasas WR/DB 2022 6'2" 170
21 John Dreer WR/S 2022 6'0" 195
5 Christopher Galle QB/DB 2022 5'11" 175
43 Sergio Gasperoni OL/LB 2023 5'11" 190
75 Joseph Grossi OL/DL 2022 6'3" 230
17 Justin Joliat WR/DB 2022 6'1" 150
56 James Kautz OL/DL 2022 6'0" 195
7 Michael Keoleian WR/DB 2021 5'11" 170
25 Michael Kirchner RB/LB 2021 5'10" 185
8 Jack Lintol TE/LB 2021 5'10" 180
26 Andrew Marsheh K 2021 5'9" 185
23 Aaron McGhee RB/LB 2022 5'9" 160
35 Evan McGhee RB/LB 2022 5'9" 165
65 Nicholas Meli OL/DL 2022 6'0" 218
51 Joseph Mlynarek OL/DL 2023 6'1" 235
15 Tai Moore WR/DB 2021 6'2" 165
59 Patrick Mullen OL/DL 2021 6'3" 215
22 William Newman WR/DB 2022 5'11" 165
60 Evan Noga OL/DL 2022 6'3" 225
52 Andrew Philippart OL/LB 2021 5'10" 200
81 Jack Risi WR/DB 2021 6'6" 180
33 Michael Sadecki WR/DB 2022 5'11" 165
34 Joshua Samuels RB/DL 2021 5'8" 190
88 Alexander Scherle WR/DL 2022 6'5" 205
70 Brett Tice OL/DL 2021 6'3" 220
3 Trevor Tuttle WR/DB 2021 5'10" 165
14 Caleb Webb WR/DB 2021 5'9" 185
50 Alexander Whalen OL/LB 2021 6'0" 210
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ndpmaathletics.org