Skip to Main Content

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Menu

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

FIGHTING IRISH

Notre Dame Preparatory School and Marist Academy

Roster.

Number Name Position Year Height Weight
12 Jacob Bendtsen QB/DB 2021 6'3" 185
26 Geordan Bolden RB/DL 2020 5'10" 170
4 Clayton Bone WR/DB 2021 6'0" 187
67 Christian Bowser OL/DL 2021 6'0" 215
8 Blake Bur TE/DL 2020 6'1" 195
49 Vaughn Carraher TE/DL 2020 5'11" 180
2 Ryan Cueny WR/DB 2021 6'1" 165
21 John Dreer WR/S 2022 5'11" 165
15 Joshua Edmonds WR/DB 2020 6'0" 160
76 Nalin Fox OL/DL 2020 6'6" 280
33 Reid Gaboury RB/LB 2020 5'8" 175
28 Connor Gaeschke RB/S 2020 5'10" 185
51 Kalan Hand P/K 2020 5'11" 225
5 Daniel Heimbuch WR/DB 2020 5'9" 165
23 Kaden Hovey WR/DB 2021 5'8" 160
42 Nathan Impellizzeri QB/S 2020 5'10" 170
81 Ethan Johnson WR/DB 2020 6'3" 160
56 James Kautz OL/LB 2022 5'11" 185
7 Julian Lee P/K 2020 5'9" 140
24 Jack Lintol RB/S 2021 5'8" 160
70 Connor Long QL/DL 2020 6'2" 290
85 Zachary Moenart WR/DB 2021 5'11" 150
60 David Nemmert OL/DL 2021 5'10" 195
22 William Newman WR/DB 2022 5'10" 150
88 Evan Noga TE/DL 2022 6'2" 195
3 Nathan Perkins WR/DB 2020 5'7" 135
52 Andrew Philippart OL/LB 2021 5'9" 185
77 Antonio Popp OL/DL 2020 6'0" 230
64 Bryce Rich OL/DL 2020 6'1" 195
34 Joshua Samuels RB/S 2021 5'4" 180
25 Benjamin Shick WR/LB 2020 6'2" 170
9 Joseph St. Andre' QB/DB 2020 6'2" 165
59 Brett Tice OL/DL 2021 6'0" 195
84 Trevor Tuttle WR/DB 2021 5'11" 165
65 Andrew Vella OL/DL 2020 5'7" 190
14 Caleb Webb WR/DB 2021 5'9" 170
44 Alexander Whalen OL/LB 2021 6'0" 200
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://ndpmaathletics.org