FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Paul Aiello | M | 2025 | ||
Lucas Bigelow | LSM | 2026 | |||
15 | Ryan Bucci | LSM | 2024 | ||
16 | Thomas Bucci | A | 2026 | ||
1 | William Collins | M | 2025 | ||
4 | Nathan Detty | A | 2024 | ||
13 | Charles Dzurko | LSM | 2024 | ||
5 | Ashton Gust | A | 2026 | ||
14 | Nicholas Kobylecki | M | 2025 | ||
18 | Christian Lanfear | M | 2024 | ||
10 | Joseph Lantzy | G | 2026 | ||
27 | Christian Lazzara | G | 2024 | ||
9 | Lucas Ludwig | FO | 2024 | ||
20 | Seamus Maher | M | 2024 | ||
8 | James McCown | LSM | 2026 | ||
21 | Bradon Prater | D | 2024 | ||
17 | Blayden Rogers | M | 2024 | ||
6 | Lorenzo Ruma | FO | 2024 | ||
12 | Dominic Sarti | D | 2025 | ||
11 | Nathaniel Seaman | A | 2025 | ||
24 | Beck Silver | D | 2024 | ||
7 | Brodin Sink | M | 2026 | ||
23 | Nolan Tompkins | D | 2024 | ||
19 | Matthew Wagner | A | 2024 | ||
25 | Jonathan Williams | D | 2026 |
https://ndpmaathletics.org