FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Girls Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jane Bubka | 2022 | ||||
Julia Fitzgerald | 2021 | ||||
Sabrina Fitzgerald | 2020 | ||||
Juliet Jacoby | 2019 | ||||
Meghan Kozole | 2020 | ||||
Natalie Lyijynen | 2019 | ||||
Natalie Malkowski | 2020 | ||||
Payton Rohr | 2019 | ||||
Rachel Rook | 2021 | ||||
Danielle Staskowski | 2019 | ||||
Kaylee Wilson | 2019 | ||||
Malorie Wilson | 2020 | ||||
Julia Wintermantel | 2019 |
https://ndpmaathletics.org