FIGHTING IRISH
Notre Dame Preparatory School and Marist Academy
Boys MA VAR Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
64 | Christopher Artinian | OL/DL | 2028 | ||
66 | Alexander Bennett | OL/DL | 2028 | ||
28 | Evan Blanchard | WR/DB | 2028 | ||
13 | Luca Bologna | WR/DB | 2028 | ||
19 | Rossano Cherfoli | TB/LB | 2028 | ||
78 | Joseph Corcoran | OL/DL | 2027 | ||
14 | Weston Cukrowski | WR/LB | 2027 | ||
61 | Anthony DiGrande | OL/DL | 2028 | ||
63 | Lucca Ferreira | OL/DL | 2028 | ||
17 | Walker Fox | WR/LB | 2027 | ||
12 | Camden Gendreau | QB/LB | 2028 | ||
62 | Christopher Graff | WR/DB/K | 2028 | ||
71 | Daniel Healy | OL/DL | 2027 | ||
30 | Jakob Hughes | WR/DB | 2027 | ||
20 | John Hunter | OL/DL | 2027 | ||
16 | Noah Jezdimir | QB/DB | 2028 | ||
29 | Brendan Kator | OL/WR/DL | 2027 | ||
65 | Marcello Kunath | OL/DL | 2028 | ||
15 | Dante Nowinski | TB/WR/LB | 2028 | ||
11 | Everett Pawlowski | TB/WR/LB | 2027 | ||
32 | Frank Perkaj | TB/WR/DB | 2027 | ||
69 | Maximus Robin | OL/DL | 2027 | ||
Coplin Serota | 2027 | ||||
18 | Liam Welsh | OL/WR/DL | 2028 | ||
8 | Alec Wernis | QB/DB | 2027 |
https://ndpmaathletics.org