Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Shrine HS | . | ||||
(H) | vs Lake Orion HS | . | ||||
(H) | vs Mercy HS | . | ||||
(H) | vs Powers Catholic HS | . | ||||
(H) | vs St. Johns HS | . | ||||
(H) | vs Romeo HS | . | ||||
(H) | vs Williamston HS | . | ||||
(A) | vs Dearborn HS | . | ||||
(A) | vs Haslett HS | . | ||||
(A) | vs Rochester HS | . | ||||
(A) | vs Bloomfield Hills HS | . | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs Summit Home School | . | ||||
(A) | vs Troy HS | . |
https://ndpmaathletics.org