Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Boys JV/Varsity Baseball Tryouts | NDP/MA Baseball FIeld | . | ||||
Boys JV/Varsity Baseball Tryouts | NDP/MA Baseball FIeld | . | ||||
Boys JV/Varsity Baseball Tryouts | NDP/MA Baseball FIeld | . | ||||
(H) | vs Stoney Creek HS | Cancelled | . | |||
(H) | vs Anchor Bay HS | Cancelled | . | |||
(H) | vs Troy Athens HS | Cancelled | . | |||
(A) | vs Lamphere HS | Cancelled | . | |||
(A) | vs Lamphere HS | Cancelled | . | |||
(A) | vs Troy HS | Cancelled | . | |||
(A) | vs Rochester Adams HS | Cancelled | . | |||
(H) | vs Avondale HS | Cancelled | . | |||
(A) | vs L'Anse Creuse HS | Cancelled | . | |||
(A) | vs L'Anse Creuse HS | Cancelled | . | |||
(A) | vs Holly HS | Cancelled | . | |||
(H) | vs Cardinal Mooney Catholic | Cancelled | . | |||
(H) |
vs Rochester Adams HS
Adams Freshman |
Cancelled | . | |||
(H) | vs Algonac HS | Cancelled | . | |||
(A) | vs Milford HS | Cancelled | . | |||
(A) | vs Milford HS | Cancelled | . | |||
(H) | vs Shrine HS | Cancelled | . | |||
(A) | vs Bloomfield Hills HS | Cancelled | . | |||
(A) | vs Bloomfield Hills HS | . | ||||
(A) | vs Berkley HS | Cancelled | . | |||
(A) | vs Berkley HS | Cancelled | . | |||
(A) |
vs L'Anse Creuse HS
L'Anse Creuse Freshman Team |
Cancelled | . | |||
(A) |
vs L'Anse Creuse HS
L'Anse Creuse Freshman Team |
Cancelled | . | |||
(H) | vs Eisenhower HS | Cancelled | . | |||
(H) | vs Troy Athens HS | Cancelled | . | |||
(A) | vs Walled Lake Western HS | Cancelled | . | |||
(H) | vs Henry Ford I I HS | Cancelled | . | |||
(H) | vs Stoney Creek HS | Cancelled | . | |||
(A) | vs Anchor Bay HS | Cancelled | . | |||
(H) | vs Troy HS | Cancelled | . | |||
(H) | vs Troy HS | Cancelled | . |
https://ndpmaathletics.org