Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Holly HS | Postponed | . | |||
(A) | vs Brandon HS | Postponed | . | |||
(A) | vs Detroit Country Day HS | Postponed | . | |||
(A) | vs Walled Lake Central HS | Postponed | . | |||
(H) | Boys Swimming First Practice | Waterford Kettering | . | |||
(H) | vs Davison HS | Waterford Kettering | Postponed | . | ||
(H) | vs Dearborn HS | Waterford Kettering | Postponed | . | ||
(A) | vs Rochester HS | Cancelled | . | |||
(A) | vs Oxford HS | . | ||||
(A) | vs Brandon HS | . | ||||
(A) | vs Detroit Country Day HS | Waterford Kettering | . | |||
(H) | vs Davison HS | Waterford Kettering | . | |||
(A) | vs Bloomfield Hills HS | Cancelled | . | |||
(A) |
vs Cranbrook Schools
Tri Meet CK and DCDS |
. | ||||
(A) | vs Walled Lake Central HS | . | ||||
(A) |
vs OPEN
Oakland County Championship |
Oxford High School | . | |||
(A) | vs Brother Rice HS | Waterford Kettering | . | |||
(A) | vs Holly HS | . | ||||
(A) |
vs OPEN
MHSAA State Final |
. | ||||
(A) |
vs OPEN
MHSAA State Final |
Holland Aquatic Center | . |
https://ndpmaathletics.org