Boys Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Bowling First Practice | Avon North Hills Lanes | . | |||
(H) | vs Detroit Country Day HS | Cherry Hill Lanes North | Postponed | . | ||
(A) | vs Clarenceville HS | Merri Bowl | . | |||
(H) | vs Brandon HS | Cherry Hill Lanes North | . | |||
(H) | vs Whitmore Lake HS | Cherry Hill Lanes North | . | |||
(A) | vs Trillium Academy | Belmar Lanes | . | |||
(A) | vs Canton Prep HS | Lodge Lanes | . | |||
(A) | vs Plymouth Christian Academy | Super Bowl | . | |||
(A) | vs Summit Academy Schools | Skore Lanes | Postponed | . | ||
(H) | vs Clarenceville HS | Cherry Hill Lanes North | Postponed | . | ||
(A) | vs Oxford HS | Collier Lanes | . | |||
(A) | vs Detroit Country Day HS | Country Lanes | . | |||
(H) | vs Trillium Academy | Cherry Hill Lanes North | . | |||
(A) | vs St. Mary's Preparatory School | Wonderland Lanes | . | |||
(H) | vs Plymouth Christian Academy | Avon North Hills Lanes | . | |||
(A) | vs Whitmore Lake HS | Whitmore Lanes | . | |||
(H) | vs Fitzgerald Senior HS | Cherry Hill Lanes North | . | |||
(H) | vs Summit Academy Schools | Avon North Hills Lanes | . | |||
(H) | vs Divine Child HS | Cherry Hill Lanes North | . | |||
(H) | vs Canton Prep HS | Cherry Hill Lanes North | . | |||
(A) | vs Divine Child HS | Oak Lanes | . | |||
(A) |
vs OPEN
MHSAA Regional |
. | ||||
(A) |
vs OPEN
MHSAA Final |
. |
https://ndpmaathletics.org